| PRODUCT INFORMATION - data sheet downloads | |||||||
| data sheet downloads | ancillary equipment |
Get
Acrobat Reader.
|
|||||
| applilations |
special offers |
||||||
|
|
|||||||
| PDF Data Sheets - View or Download |
HOSE
REELS WITH BSP connections
|
||
| LEGACY REELS | |||
| polypropylene levelwind series | Polypropylene Levelwind Retractable Reels - single 3/8" or 1/2" I.D. Hose | ||
| polypropylene L8130-EU | Polypropylene Retractable Air Reels - single 3/8" ID Hose | ||
| polypropylene L8150-EU | Polypropylene Retractable Air Reels - single 3/8" ID Hose | ||
| L8600-EU series | Spring Rewind Automotive Reels - single 1/4" / 3/8" / 1/2" ID Hose (light narrow frame) | ||
| HANNAY REELS | |||
| N500 series | High Pressure Spring Rewind Reels - single 1/4" or 3/8" I.D. Hose | ||
| N600 series | Spring Rewind Dual Hose Reels - dual 1/4" or 1/2" I.D. Hose (narrow frame) | ||
| 600 series | Spring Rewind Dual Hose Reels - dual 1/4" or 3/4" I.D. Hose (channel frame) | ||
| N700 series | Spring Rewind Reels - single 3/8" or 1/2" I.D. Hose (narrow frame) | ||
| 700 series | Spring Rewind Reels - single 3/8" or 1/2" I.D. Hose (channel frame) | ||
| N800 series | Spring Rewind Reels - single 3/4" or 1" I.D. Hose (narrow frame) | ||
| 800 series | Spring Rewind Reels - single 3/4" or 1" I.D. Hose (channel frame) | ||
| 900 series | Spring Rewind Reels - single 1-1/4" or 1-1/2" I.D. Hose (channel frame) | ||
| 1000 series | Compact Manual Rewind Reels - single 1/4" or 3/8" I.D. Hose | ||
| 1500 series | Manual or Power Rewind Reels - single 1/4" through 5/8" I.D. Hose | ||
| 1800 series | Manual or Power Rewind Reels - single 5/8" through 3/4" I.D. Hose | ||
| 2000 series | Manual or Power Rewind Dual Reels - dual 1/4" through 1/2" I.D. Hose | ||
| G2000 series | Manual or Power Rewind Dual Reels - dual 1/4" through 1/2" I.D. Hose (gear drive crank) | ||
| 3000 series | Manual Rewind Reels - single 3/4" through 1" I.D. Hose | ||
| 3500 series | Manual Rewind Reels - single 1" through 1-3/4" I.D. Hose | ||
| 4000 series | Manual or Power Rewind Reels - single 3/4" through 1" I.D. Hose | ||
| G4100 series | Manual or Power Rewind Reels - single 3/4" through 1" I.D. Hose (gear drive crank) | ||
| 6000 series | Manual or Power Rewind Reels - single 1/2" through 1" I.D. Hose | ||
| 7000 series | Manual or Power Rewind Dual Reels - dual 3/4" through 1" I.D. Hose | ||
| 7500 series | Manual or Power Rewind Reels - single 1" through 1-1/2" I.D. Hose | ||
| 8000 series | Manual or Power Rewind Reels - single 1-1/2" or 2" I.D. Hose | ||
| 9000 series | Manual or Power Rewind Reels - single 2" through 3" I.D. Hose | ||
| 1100 series | Portable Manual Rewind Reels - single 3/8" through 5/8" I.D. Hose (on wheels) | ||
| AT1200 series | Portable Manual Rewind Reels - single 1/2" through 1" I.D. Hose (on wheels) | ||
|
STORAGE
REELS
|
|||
| C1100 series | Portable Manual Rewind Storage Reels - single 3/8" through 5/8" O.D. (on wheels) | ||
| AT1200 series | Portable Manual Rewind Storage Reels - single 1/2" through 1" O.D. (on wheels) | ||
| C1500 series | Manual Rewind Storage Reels - single 1/4" through 1" O.D. | ||
| C3200 series | Manual Rewind Storage Reels - single 1/2" through 1-1/2" O.D. | ||